Myphonsel - Samsung Galaxy Folder , the emergence of the generation that carries the Galaxy make this phonsel demand by connoisseurs Smartphone .
Because in this Folder Samsung Galaxy specifications are not responsibility - responsibility in doing by samsung.
A bit of the track specification , an internal capacity of 8 GB enables us to more leluas store various files that we like , such as Musick , photos and videos .
1.5 GB Ram , not playing instead .
Well maybe this will make you more interested in this phonsel , due to selfie phonsel facility has been equipped with the main camera of 8 MP and 2
MP second .
Samsung Galaxy Folder Full SpesifikasiNETWORK | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2015, July |
---|
Status | Available. Released 2015, July |
BODY | Dimensions | 122 x 60.2 x 15.3 mm (4.80 x 2.37 x 0.60 in) |
---|
Weight | 155 g (5.47 oz) |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|
Size | 3.8 inches (~56.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~246 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 1.5 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Li-Ion 1800 mAh battery |
---|
Stand-by | |
Talk time | Up to 10 h (3G) |
Music play | Up to 32 h |
MISC | Colors | Black, White |
---|
Price group | 6/10 |
0 Response to "Samsung Galaxy Folder Full Spesifikasi"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.