Oppo Joy 3 |
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, June |
Status | Available. Released 2015, August |
Body | Dimensions | 132.8 x 66.6 x 9 mm (5.23 x 2.62 x 0.35 in) |
Weight | 135 g (4.76 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~63.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
| - ColorOS 2.0 UI |
Platform | OS | Android OS, v4.4 (KitKat) |
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, HDR, panorama |
Video | 720p |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - MP4/H.264/FLAC player |
- MP3/eAAC+/WAV player |
- Document viewer |
- Photo/video editor |
Battery |
| Li-Po 2000 mAh battery |
Misc | Colors | White, Gray |
0 Response to "Full Spesifikasi Oppo Joy 3"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.