Samsung Galaxy A3 (2016) |
Network | Technology | GSM / HSPA / LTE |
|
|
Launch | Announced | 2015, December |
Status | Available. Released 2015, December |
Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Weight | 155 g (5.47 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay |
|
|
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~72.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
|
|
Platform | OS | Android OS, v5.1.1 (Lollipop) |
CPU | Octa-core 1.6 GHz |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM |
|
|
Camera | Primary | 13 MP, f/1.9, OIS, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, f/1.9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
|
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (LTE model only) |
Radio | FM radio |
USB | microUSB v2.0 |
|
|
Features | Sensors | Fingerprint, accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging |
- ANT+ support |
- Active noise cancellation with dedicated mic |
- MP4/WMV/H.264 player |
- MP3/WAV/WMA/eAAC+/FLAC player |
- Photo/video editor |
- Document viewer |
|
|
Battery |
| Non-removable Li-Ion 2900 mAh battery |
Stand-by |
|
Talk time | Up to 16 h (3G) |
Music play | Up to 75 h |
|
|
Misc | Colors | Black, White, Gold, Pink |
SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
Price group | 10-Jul |
|
|
0 Response to "Full Spesifikasi Samsung Galaxy A3 (2016)"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.