Myphonsel - Samsung Galaxy Tab S2 8.0 sebuah unggulan pada koleksi tab untuk anda, sebuah luncuran dari samsung yang terbilang baru.
Dengan berbekal layar 8' membuat kita semakin leluasa untuk berselancar dalam aktivitas sosmedia maupun bermain game.karena pada Samsung Galaxy Tab S2 8.0 telah berbekal system operasi lolipop v5.0.2 Quard core 1.9.
Untuk aktivitas game sobat tidak usah kawatir ngelag, karena Samsung Galaxy Tab S2 8.0 juga telah tertanam Ram sebesar 3 GB.
Samsung Galaxy Tab S2 8.0 full spesifikasiNetwork | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, July |
---|
Status | Coming soon. Exp. release 2015, August |
Body | Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) |
---|
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) |
SIM | Yes |
| - Fingerprint sensor |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 8.0 inches (~74.0% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels (~320 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
---|
CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|
Features | Yes |
Video | 1440p@30fps |
Secondary | 2.1 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
Battery | | Non-removable Li-Ion 4000 mAh battery |
---|
Stand-by |
|
Talk time |
|
Music play | Up to 74 h |
Misc | Colors | White, black |
---|
SAR US | 0.96 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.34 W/kg (head) 0.47 W/kg (body) |
0 Response to "Samsung Galaxy Tab S2 8.0 full spesifikasi"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.