Myphonsel - Sony Xperia ion HSPA Full Spesifikasi
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Up to 86 kbps | |
EDGE | Up to 237 kbps |
Launch | Announced | 2012, April |
---|---|---|
Status | Available. Released 2012, June |
Body | Dimensions | 133 x 68 x 10.8 mm (5.24 x 2.68 x 0.43 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Micro-SIM |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches (~63.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass | |
- Sony Mobile BRAVIA Engine - Timescape UI |
Platform | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 13.2 GB (12.9 GB user available), 1 GB RAM |
Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- ANT+ support - HDMI port - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Music play | Up to 12 h |
Misc | Colors | Black, Red |
---|---|---|
SAR US | 1.08 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 1.02 W/kg (head) | |
Price group | 5/10 |
0 Response to "Sony Xperia ion HSPA Full Spesifikasi"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.