Microsoft Surface |
Network | Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2012, October |
Status | Available. Released 2012, November |
Body | Dimensions | 274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
Weight | 680.4 g (1.50 lb) |
SIM | No |
| - Built-in kickstand |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 10.6 inches (~65.6% screen-to-body ratio) |
Resolution | 1366 x 768 pixels (~148 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
| - ClearType technology |
Platform | OS | Microsoft Windows RT |
Chipset | Nvidia Tegra 3 T30 |
CPU | Quad-core 1.3 GHz Cortex-A9 |
GPU | ULP GeForce |
Memory | Card slot | microSD, up to 64 GB |
Internal | 32/64 GB, 2 GB RAM |
Camera | Primary | 1.2 MP, 1280 x 800 pixels |
Features | Geo-tagging |
Video | 720p |
Secondary | 1.2 MP, 720p@30fps |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | v4.0, A2DP |
GPS | No |
Radio | No |
USB | USB v2.0, USB Host support |
Features | Sensors | Accelerometer, gyro, compass |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - TV-out |
- Active noise cancellation with dedicated mic |
- MP4/DivX/XviD/WMV/H.264 player |
- MP3/WAV/eAAC+/FLAC player |
- Photo viewer/editor |
- Microsoft Office 2013 RT |
Battery |
| Non-removable Li-Ion battery (31.5 Wh) |
Stand-by | Up to 360 h |
Talk time | Up to 8 h |
Misc | Colors | Dark Titanium |
Price group | 06-Okt |
Tests | Display | Contrast ratio: 1324:1 (nominal) |
Audio quality | Noise -82.6dB / Crosstalk -81.7dB |
0 Response to "Full Spesifikasi Microsoft Surface"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.