Full Spesifikasi Samsung Z3 | ||
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, October |
Status | Available. Released 2015, October | |
Body | Dimensions | 141.6 x 70 x 7.9 mm (5.57 x 2.76 x 0.31 in) |
Weight | 137 g (4.83 oz) | |
SIM | Dual SIM | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Tizen OS, v2.3 |
Chipset | Spreadtrum | |
CPU | Quad-core 1.3 GHz | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, LED flash |
Features | Geo-tagging, face detection | |
Video | Yes | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player | ||
- MP3/WAV/AAC/Flac player | ||
- Photo viewer | ||
- Document viewer | ||
Battery | Li-Ion 2600 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black, Silver, Gold |
Price group | 03-Okt |
Subscribe to:
Post Comments (Atom)
0 Response to "Full Spesifikasi Samsung Z3"
Post a Comment
Terimakasih sudah berkunjung di ITT, semoga informasi yang kami sajikan bisa bermanfaat bagi anda semua. Silahkan berkomentar di kotak-komentar yang sudah kami sediakan dibawah artikel ini.